| Domain Name | New Registration (IDR per Year) | Renewals (IDR per Year) | Transfers (IDR per Year) | Min Registration Year | Max Registration Year |
| com | 78.000.00 | 78.000.00 | 78.000.00 | 1 | 10 |
| net | 78.000.00 | 78.000.00 | 78.000.00 | 1 | 10 |
| org | 78.000.00 | 78.000.00 | 78.000.00 | 1 | 10 |
| info | 80.000.00 | 80.000.00 | 80.000.00 | 1 | 10 |
| biz | 80.000.00 | 80.000.00 | 80.000.00 | 1 | 10 |
| us | 60.000.00 (PROMO) | 78.000.00 | 78.000.00 | 1 | 10 |
| tv | 285.000.00 | 285.000.00 | 285.000.00 | 1 | 10 |
| in | 140.000.00 | 140.000.00 | 140.000.00 | 1 | 5 |
| name | 78.000.00 | 78.000.00 | 78.000.00 | 1 | 10 |
Domain Yang Lain
| Domain Name | New Registration (IDR per Year) | Renewals (IDR per Year) | Transfers (IDR per Year) | Min Registration Year | Max Registration Year |
| eu | 100000.00 | 100000.00 | 100000.00 | 1 | 5 |
| asia | 150000.00 | 150000.00 | 150000.00 | 1 | 10 |
| co.in | 70000.00 | 70000.00 | 70000.00 | 1 | 5 |
| net.in | 70000.00 | 70000.00 | 70000.00 | 1 | 5 |
| org.in | 70000.00 | 70000.00 | 70000.00 | 1 | 5 |
| gen.in | 70000.00 | 70000.00 | 70000.00 | 1 | 5 |
| firm.in | 70000.00 | 70000.00 | 70000.00 | 1 | 5 |
| ind.in | 70000.00 | 70000.00 | 70000.00 | 1 | 5 |
| cc | 190000.00 | 190000.00 | 190000.00 | 1 | 10 |
| bz | 210000.00 | 210000.00 | 210000.00 | 1 | 10 |
| mn | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| ws | 105000.00 | 105000.00 | N/A | 1 | 10 |
| mobi | 77000 (PROMO) | 175000.00 | 175000.00 | 1 | 10 |
| de.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| gb.net | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| no.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| hu.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| jpn.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| uy.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| za.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| br.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| cn.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| sa.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| se.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| se.net | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| uk.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| ru.com | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| uk.net | 420000.00 | 420000.00 | 420000.00 | 1 | 10 |
| eu.com | 245000.00 | 245000.00 | 245000.00 | 1 | 10 |
| gb.com | 245000.00 | 245000.00 | 245000.00 | 1 | 10 |
| ae.org | 245000.00 | 245000.00 | 245000.00 | 1 | 10 |
| kr.com | 245000.00 | 245000.00 | 245000.00 | 1 | 10 |
| us.com | 245000.00 | 245000.00 | 245000.00 | 1 | 10 |
| co.uk | 100000.00 | 100000.00 | N/A | 2 | 2 |
| me.uk | 100000.00 | 100000.00 | N/A | 2 | 2 |
| qc.com | 245000.00 | 245000.00 | 245000.00 | 1 | 10 |
| org.uk | 100000.00 | 100000.00 | N/A | 2 | 2 |



